2010
Finale:
| Platz | Band | 1. Stimme | 2. Stimme | Jury | Gesamt |
|---|---|---|---|---|---|
| 1 | McConnery | 191 | 52 | 33 | 945,06 |
| 2 | Gatenoise | 99 | 147 | 34 | 860,31 |
| 3 | Pantaleon | 72 | 160 | 23 | 660,36 |
| 4 | Upon Reflection | 106 | 109 | 21 | 651,15 |
Halbfinale:
Tag 1:
| Platz | Band | 1. Stimme | 2. Stimme | Jury | Gesamt |
|---|---|---|---|---|---|
| 1 | Mc Connery | 70 | 22 | 35 | 406,89 |
| 2 | Urpon Reflection | 66 | 46 | 30 | 349,56 |
| 3 | Area 57 | 6 | 111 | 32 | 342,63 |
| 4 | Sore Conscience | 65 | 28 | 20 | 309,06 |
Tag 2:
| Platz | Band | 1. Stimme | 2. Stimme | Jury | Gesamt |
|---|---|---|---|---|---|
| 1 | Gatenoise | 64 | 45 | 33 | 430,81 |
| 2 | Pantaleon | 23 | 64 | 43 | 406,69 |
| 3 | Katie Doesn't Say Hello | 52 | 42 | 33 | 394,63 |
| 4 | Glorious Riot | 62 | 50 | 25 | 38,91 |
Viertelfinale:
Tag 1:
| Platz | Band | 1. Stimme | 2. Stimme | Jury | Gesamt |
|---|---|---|---|---|---|
| 1 | Upon Reflection | 66 | 20 | 37 | 429,59 |
| 2 | Glorious Riot | 50 | 86 | 28 | 417,36 |
| 3 | Puppet of the State | 49 | 65 | 32 | 412,54 |
| 4 | sorgenKind | 44 | 38 | 33 | 370,71 |
Tag 2:
| Platz | Band | 1. Stimme | 2. Stimme | Jury | Gesamt |
|---|---|---|---|---|---|
| 1 | Katie Doesn't Say Hello | 54 | 44 | 37 | 358,55 |
| 2 | Area 57 | 26 | 62 | 30 | 278,7 |
| 3 | Unscharf | 37 | 23 | 31 | 260,95 |
| 4 | Sprengstoff | 28 | 16 | 32 | 232,8 |
Tag 3:
| Platz | Band | 1. Stimme | 2. Stimme | Jury | Gesamt |
|---|---|---|---|---|---|
| 1 | Sore Conscience | 38 | 15 | 30 | 185,56 |
| 2 | Gatenoise | 22 | 25 | 37 | 183,03 |
| 3 | What happened to Roy G. Biv | 20 | 45 | 24 | 161,38 |
| 4 | Gasolene Smile | 19 | 14 | 15 | 99,67 |
Tag 4:
| Platz | Band | 1. Stimme | 2. Stimme | Jury | Gesamt |
|---|---|---|---|---|---|
| 1 | Mc Connery | 38 | 32 | 35 | 269,43 |
| 2 | Pantaleon | 26 | 16 | 41 | 241,89 |
| 3 | Soloalbum | 24 | 58 | 25 | 228,81 |
| 4 | Remenisson | 39 | 21 | 25 | 219,99 |
Hin-/Rückrunde:
| Platz | Band | 1. Stimme | 2. Stimme | Punkte |
|---|---|---|---|---|
| 1 | Upon Reflection | 169 | 61 | 399 |
| 2 | Katie Doesn't Say Hello | 122 | 91 | 335 |
| 3 | Gatenoise | 128 | 56 | 312 |
| 4 | Pantaleon | 64 | 111 | 239 |
| 5 | Glorious Riot | 78 | 78 | 234 |
| 6 | Unscharf | 80 | 70 | 230 |
| 7 | Sore Conscience | 76 | 52 | 204 |
| 8 | Remenission | 56 | 70 | 202 |
| 9 | McConnery | 68 | 65 | 201 |
| 10 | Project: Take Off | 60 | 80 | 200 |
| 11 | Sprengstoff | 69 | 59 | 197 |
| 12 | Puppet of the State | 59 | 57 | 175 |
| 13 | Soloalbum | 42 | 85 | 169 |
| 14 | Gasolene Smile | 63 | 38 | 164 |
| 15 | Area 57 | 41 | 81 | 163 |
| 16 | sorgenKind | 55 | 41 | 151 |
| 17 | What happened to Roy G. Biv? | 52 | 46 | 150 |
| 18 | .damaged | 40 | 66 | 146 |
| 19 | The Illegal Project | 49 | 45 | 143 |
| 20 | Levithan | 47 | 48 | 142 |
| 21 | The Road Crew | 31 | 79 | 141 |
| 22 | If Destiny Remains | 34 | 54 | 122 |
| 23 | Blurred Vision | 32 | 57 | 121 |
| 24 | Aimt | 45 | 27 | 117 |
| 25 | Cold Mirror | 21 | 47 | 89 |
| 26 | Johray On The Fence | 20 | 48 | 88 |
| 27 | Not Of Assembly Line | 19 | 29 | 67 |
| 28 | Heavily in Dept | 18 | 28 | 64 |
| 29 | Together Alone | 23 | 17 | 63 |
| 30 | Noiselift | 16 | 20 | 52 |
| 31 | Between Planets | 15 | 19 | 49 |
| 32 | Absurd 1792 | 8 | 15 | 31 |
















